VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,682,878,721 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/06/06.
Total transferred traffic through VPN is 807,092.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  115,878,367.4 GB  527,970,593
2 Iran (ISLAMIC Republic Of)  95,893,206.6 GB  5,261,492,978
3 Russian Federation  68,375,814.0 GB  1,221,032,049
4 Japan  56,863,441.9 GB  616,624,348
5 United States  46,911,858.0 GB  939,603,759
6 Taiwan  44,933,488.4 GB  751,851,714
7 France  40,090,193.5 GB  559,294,803
8 Indonesia  33,458,712.3 GB  837,645,816
9 India  31,204,069.5 GB  706,084,191
10 China  28,690,687.9 GB  757,158,938
11 Viet Nam  24,310,154.2 GB  453,321,338
12 Thailand  16,864,276.5 GB  324,818,283
13 United Arab Emirates  14,201,613.6 GB  501,193,537
14 Hong Kong  13,233,142.1 GB  218,540,763
15 Philippines  11,558,506.9 GB  306,434,193
16 Myanmar  10,808,140.7 GB  217,891,765
17 Malaysia  10,506,818.4 GB  130,796,745
18 Bangladesh  9,228,656.5 GB  383,762,446
19 Turkmenistan  8,752,180.9 GB  144,442,506
20 Ukraine  8,164,035.2 GB  485,032,137
21 Canada  7,102,578.3 GB  73,905,174
22 Germany  7,072,757.4 GB  206,771,871
23 Saudi Arabia  6,794,579.7 GB  97,624,994
24 Singapore  6,066,226.7 GB  354,410,492
25 Turkey  5,927,395.6 GB  90,264,374
26 Iraq  5,434,867.5 GB  220,465,406
27 Australia  4,787,591.7 GB  99,470,865
28 United Kingdom  4,526,493.7 GB  113,550,168
29 Brazil  4,404,161.7 GB  928,188,785
30 Lao People's Democratic Republic  3,575,237.0 GB  65,010,480
31 Pakistan  3,427,310.2 GB  90,802,818
32 Kenya  2,937,619.0 GB  178,456,346
33 Nigeria  2,706,238.0 GB  358,480,844
34 Cambodia  2,623,637.9 GB  84,164,568
35 Mexico  2,288,675.6 GB  41,509,639
36 Netherlands  1,741,727.7 GB  42,349,396
37 Spain  1,577,634.1 GB  17,522,166
38 Oman  1,438,336.7 GB  29,768,237
39 Armenia  1,423,031.4 GB  4,649,044
40 Egypt  1,236,309.5 GB  36,038,698
41 Syrian Arab Republic  1,204,380.2 GB  232,085,782
42 Nepal  1,203,791.2 GB  18,355,810
43 Jordan  1,173,332.6 GB  24,061,233
44 Qatar  1,161,743.4 GB  17,093,001
45 Algeria  1,156,939.2 GB  34,263,880
46 Italy  1,079,089.6 GB  13,572,761
47 New Zealand  978,504.9 GB  13,445,934
48 Macau  968,122.4 GB  18,100,110
49 Colombia  935,360.6 GB  18,199,572
50 Sweden  917,883.7 GB  14,438,067
51 Kazakhstan  895,260.4 GB  13,766,923
52 Austria  881,641.9 GB  14,013,208
53 Argentina  846,343.0 GB  12,349,725
54 Ghana  784,490.9 GB  47,455,934
55 Chile  761,367.6 GB  13,189,172
56 Sudan  748,949.6 GB  31,634,397
57 Kyrgyzstan  720,018.7 GB  8,826,045
58 Venezuela  715,727.1 GB  23,194,882
59 Ethiopia  699,972.4 GB  37,167,950
60 Peru  698,778.3 GB  10,082,563
61 Mongolia  662,853.6 GB  10,990,727
62 Romania  661,126.2 GB  12,542,822
63 Belarus  631,794.8 GB  17,920,536
64 Libyan Arab Jamahiriya  612,813.0 GB  17,714,150
65 Morocco  593,362.5 GB  24,389,162
66 Azerbaijan  579,541.9 GB  10,388,919
67 Latvia  565,499.1 GB  2,605,421
68 Somalia  558,773.2 GB  29,214,675
69 Poland  549,859.0 GB  7,242,770
70 Kuwait  549,286.9 GB  9,268,092
71 Ecuador  535,145.7 GB  53,148,297
72 Norway  503,790.4 GB  4,411,499
73 Palestinian Territory Occupied  482,980.9 GB  12,177,890
74 Yemen  445,835.9 GB  15,640,888
75 South Africa  413,358.0 GB  15,874,111
76 Belgium  412,910.5 GB  5,753,171
77 Finland  391,150.3 GB  3,611,592
78 Israel  330,467.0 GB  7,527,715
79 Switzerland  323,984.9 GB  5,811,767
80 Portugal  322,746.0 GB  5,311,894
81 Denmark  314,436.8 GB  2,725,793
82 Uganda  312,195.9 GB  16,549,451
83 Czech Republic  279,170.1 GB  4,584,191
84 Lithuania  278,723.4 GB  3,682,794
85 Hungary  273,614.6 GB  4,400,505
86 Tanzania United Republic of  271,315.5 GB  7,174,109
87 Guinea  262,848.1 GB  7,235,002
88 Georgia  261,546.5 GB  3,222,641
89 Greece  220,224.1 GB  3,287,414
90 Sri Lanka  210,429.0 GB  6,091,772
91 Bahrain  201,055.7 GB  3,426,966
92 Tunisia  199,876.5 GB  5,763,652
93 Bulgaria  194,931.7 GB  3,930,793
94 Lebanon  194,064.8 GB  8,763,267
95 Brunei Darussalam  191,504.4 GB  1,527,917
96 Guatemala  185,894.3 GB  4,141,532
97 Uzbekistan  185,442.0 GB  3,038,476
98 Afghanistan  183,097.6 GB  7,355,036
99 Dominican Republic  181,138.2 GB  6,366,592
100 Serbia  179,988.4 GB  3,417,607
101 Bolivia  166,977.5 GB  2,988,324
102 Djibouti  152,597.6 GB  4,160,046
103 Panama  143,486.1 GB  4,277,509
104 Slovenia  123,043.0 GB  1,351,557
105 Ireland  118,114.9 GB  1,729,403
106 Costa Rica  104,713.7 GB  1,555,482
107 Croatia (LOCAL Name: Hrvatska)  103,362.1 GB  1,027,006
108 Bosnia and Herzegowina  100,240.1 GB  894,748
109 Slovakia (SLOVAK Republic)  96,662.4 GB  1,157,344
110 Cote D'ivoire  95,416.6 GB  5,244,984
111 Moldova Republic of  93,994.0 GB  2,383,180
112 Mauritius  90,319.6 GB  1,179,697
113 Paraguay  87,011.4 GB  1,870,035
114 Cuba  83,895.9 GB  2,155,641
115 Bhutan  78,829.6 GB  1,638,200
116 Jamaica  78,423.3 GB  1,748,571
117 Albania  76,839.7 GB  1,983,816
118 Estonia  71,058.1 GB  908,991
119 Uruguay  66,761.4 GB  1,034,139
120 Luxembourg  54,260.6 GB  1,236,338
121 Benin  54,174.4 GB  6,514,130
122 Honduras  53,535.2 GB  1,293,880
123 Cyprus  50,793.5 GB  882,105
124 Maldives  45,616.8 GB  836,744
125 Guam  43,345.6 GB  901,896
126 Antigua and Barbuda  42,430.2 GB  1,457,828
127 Senegal  41,736.8 GB  1,748,639
128 Macedonia  39,811.2 GB  635,335
129 Korea Democratic People's Republic of  39,663.4 GB  297,527
130 Trinidad and Tobago  36,398.8 GB  557,025
131 Northern Mariana Islands  33,775.1 GB  249,631
132 Timor-leste  32,554.5 GB  716,793
133 Cameroon  30,673.6 GB  2,910,020
134 El Salvador  30,569.4 GB  842,156
135 Mozambique  30,497.1 GB  2,076,590
136 Madagascar  26,488.8 GB  707,209
137 Barbados  26,130.3 GB  272,090
138 Nicaragua  25,702.3 GB  494,825
139 Fiji  25,445.7 GB  736,520
140 Namibia  24,204.9 GB  713,804
141 Malta  24,088.3 GB  470,516
142 Rwanda  24,045.9 GB  764,729
143 Puerto Rico  22,091.9 GB  590,600
144 Chad  21,013.6 GB  4,498,075
145 Iceland  20,630.9 GB  548,052
146 Seychelles  19,755.9 GB  3,267,598
147 Tajikistan  19,688.1 GB  1,103,947
148 Reunion  19,241.2 GB  81,746
149 Palau  19,031.1 GB  119,727
150 Togo  17,504.8 GB  378,491
151 Angola  17,015.9 GB  524,925
152 Montenegro  16,176.4 GB  316,196
153 Bahamas  15,773.0 GB  328,747
154 Mali  15,667.4 GB  976,834
155 Congo The Democratic Republic of The  15,133.5 GB  1,151,184
156 Mauritania  14,993.1 GB  481,095
157 Zambia  14,838.8 GB  608,442
158 Zimbabwe  14,555.7 GB  2,245,553
159 Burkina Faso  12,861.3 GB  1,276,111
160 Saint Lucia  12,367.5 GB  167,486
161 Malawi  12,054.5 GB  165,714
162 Papua New Guinea  10,817.7 GB  163,529
163 Guyana  10,231.7 GB  258,120
164 Suriname  10,121.7 GB  293,169
165 Samoa  9,440.6 GB  19,461
166 New Caledonia  8,947.3 GB  120,451
167 Haiti  8,265.7 GB  344,364
168 Aruba  7,974.8 GB  82,733
169 Gambia  7,852.8 GB  3,611,752
170 Gabon  7,708.8 GB  261,853
171 French Polynesia  7,614.7 GB  177,584
172 Belize  7,454.6 GB  505,277
173 Saint Vincent and The Grenadines  7,236.4 GB  93,341
174 Botswana  6,278.4 GB  145,340
175 Liberia  6,226.8 GB  541,702
176 Curacao  6,088.9 GB  117,828
177 Marshall Islands  5,166.4 GB  55,564
178 South Sudan  4,860.8 GB  273,453
179 Equatorial Guinea  4,517.7 GB  258,988
180 Dominica  4,474.1 GB  274,758
181 Martinique  4,090.4 GB  55,490
182 Congo  3,881.3 GB  101,401
183 Grenada  3,590.3 GB  79,268
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.6 GB  19,433
186 Vanuatu  3,286.0 GB  154,404
187 Comoros  2,867.9 GB  48,716
188 Monaco  2,557.0 GB  32,772
189 Sierra Leone  2,486.9 GB  96,029
190 Andorra  2,379.2 GB  67,190
191 Cayman Islands  2,211.5 GB  54,748
192 Cape Verde  2,151.6 GB  95,325
193 Swaziland  2,148.3 GB  79,671
194 American Samoa  1,992.0 GB  45,078
195 Guadeloupe  1,914.4 GB  29,750
196 Burundi  1,812.6 GB  182,467
197 Niger  1,805.3 GB  132,828
198 Sint Maarten  1,690.9 GB  42,886
199 Micronesia Federated States of  1,591.9 GB  82,767
200 Gibraltar  1,564.1 GB  37,873
201 Virgin Islands (U.S.)  1,543.6 GB  17,520
202 Faroe Islands  1,455.5 GB  27,684
203 Tonga  1,420.9 GB  161,021
204 Solomon Islands  1,082.4 GB  43,598
205 Greenland  1,034.1 GB  12,407
206 Lesotho  991.1 GB  50,892
207 Turks and Caicos Islands  958.8 GB  21,457
208 Saint Kitts and Nevis  895.5 GB  12,526
209 Jersey  835.2 GB  26,033
210 Virgin Islands (BRITISH)  667.1 GB  27,961
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.3 GB  9,035
213 Eritrea  482.4 GB  14,159
214 San Marino  460.9 GB  5,065
215 Liechtenstein  283.0 GB  6,303
216 Isle of Man  193.8 GB  4,171
217 Central African Republic  158.6 GB  16,969
218 Sao Tome and Principe  154.2 GB  6,701
219 Nauru  150.4 GB  36,514
220 Guinea-bissau  128.9 GB  10,528
221 Anguilla  123.2 GB  3,533
222 Saint Martin  108.3 GB  5,702
223 St. Pierre and Miquelon  86.9 GB  769
224 Kiribati  74.1 GB  4,921
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,637
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4