VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,051,482,521 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/08/02.
Total transferred traffic through VPN is 825,848.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  118,055,812.2 GB  538,108,210
2 Iran (ISLAMIC Republic Of)  96,452,321.6 GB  5,273,684,690
3 Russian Federation  72,613,179.3 GB  1,261,281,306
4 Japan  58,540,578.4 GB  632,171,443
5 United States  47,761,589.5 GB  962,557,616
6 Taiwan  45,791,894.7 GB  757,661,526
7 France  41,448,950.0 GB  562,722,404
8 Indonesia  34,188,277.9 GB  845,051,225
9 India  31,808,510.6 GB  715,061,114
10 China  28,825,126.9 GB  759,962,792
11 Viet Nam  25,082,039.6 GB  459,481,683
12 Thailand  17,264,520.7 GB  327,691,085
13 United Arab Emirates  14,379,500.9 GB  502,833,097
14 Hong Kong  13,460,519.9 GB  221,298,808
15 Philippines  11,744,968.4 GB  307,852,059
16 Myanmar  11,178,507.4 GB  218,992,547
17 Malaysia  10,687,508.7 GB  132,136,002
18 Bangladesh  9,274,340.0 GB  384,372,761
19 Turkmenistan  9,205,650.3 GB  145,872,050
20 Ukraine  8,397,406.8 GB  493,637,146
21 Canada  7,243,841.9 GB  75,896,976
22 Germany  7,181,855.8 GB  209,364,295
23 Saudi Arabia  6,961,244.8 GB  99,247,933
24 Singapore  6,161,780.1 GB  357,791,747
25 Turkey  6,041,886.7 GB  91,460,961
26 Iraq  5,460,483.0 GB  220,967,838
27 Australia  4,900,688.9 GB  102,934,695
28 United Kingdom  4,599,531.6 GB  115,201,211
29 Brazil  4,531,915.3 GB  1,080,484,303
30 Lao People's Democratic Republic  3,724,194.7 GB  66,588,734
31 Pakistan  3,567,311.9 GB  93,249,413
32 Kenya  2,970,141.3 GB  179,822,134
33 Nigeria  2,846,710.5 GB  369,575,699
34 Cambodia  2,728,869.2 GB  86,044,319
35 Mexico  2,311,776.3 GB  41,818,526
36 Netherlands  1,765,652.5 GB  43,869,571
37 Spain  1,598,271.1 GB  17,736,761
38 Oman  1,534,102.2 GB  30,800,319
39 Armenia  1,426,638.7 GB  4,672,224
40 Egypt  1,248,530.6 GB  36,246,735
41 Nepal  1,215,601.0 GB  18,461,555
42 Syrian Arab Republic  1,212,009.1 GB  232,479,577
43 Jordan  1,188,091.1 GB  24,264,273
44 Qatar  1,187,742.5 GB  17,342,302
45 Algeria  1,180,302.2 GB  34,621,546
46 Italy  1,096,195.0 GB  13,747,333
47 New Zealand  1,003,404.3 GB  13,716,512
48 Macau  978,656.8 GB  18,223,641
49 Colombia  943,307.7 GB  18,406,085
50 Sweden  925,176.0 GB  14,894,613
51 Kazakhstan  919,930.1 GB  13,962,674
52 Austria  887,985.2 GB  14,084,265
53 Argentina  856,430.2 GB  12,434,721
54 Ghana  809,896.3 GB  48,681,852
55 Kyrgyzstan  791,312.6 GB  9,470,292
56 Sudan  777,856.2 GB  32,340,428
57 Chile  769,132.5 GB  13,778,550
58 Venezuela  731,875.4 GB  23,500,788
59 Ethiopia  706,683.8 GB  37,403,992
60 Peru  705,692.8 GB  10,142,990
61 Romania  680,884.0 GB  12,686,340
62 Mongolia  668,041.5 GB  11,042,727
63 Belarus  660,173.8 GB  18,590,294
64 Somalia  633,163.5 GB  32,713,613
65 Libyan Arab Jamahiriya  618,996.2 GB  17,817,278
66 Morocco  602,283.3 GB  24,522,927
67 Azerbaijan  581,845.3 GB  10,413,415
68 Latvia  568,808.9 GB  2,646,040
69 Kuwait  565,597.1 GB  9,379,671
70 Poland  560,855.6 GB  7,574,049
71 Ecuador  537,878.0 GB  53,177,615
72 Norway  509,624.5 GB  4,452,798
73 Palestinian Territory Occupied  484,414.5 GB  12,200,863
74 Yemen  465,311.1 GB  16,278,295
75 Belgium  421,279.0 GB  5,805,567
76 South Africa  420,136.9 GB  16,077,090
77 Finland  396,784.9 GB  3,652,349
78 Israel  339,158.6 GB  7,751,122
79 Switzerland  338,579.7 GB  9,331,247
80 Portugal  326,928.3 GB  5,366,320
81 Uganda  318,590.1 GB  16,775,579
82 Denmark  316,833.5 GB  2,777,830
83 Lithuania  286,020.6 GB  3,880,966
84 Czech Republic  283,441.4 GB  4,641,391
85 Tanzania United Republic of  281,023.3 GB  7,351,366
86 Hungary  279,681.2 GB  4,482,579
87 Georgia  265,256.2 GB  3,264,570
88 Guinea  262,918.3 GB  7,236,704
89 Greece  226,241.1 GB  3,361,490
90 Sri Lanka  214,191.9 GB  6,127,795
91 Bahrain  203,980.7 GB  3,466,956
92 Tunisia  202,484.2 GB  5,815,950
93 Bulgaria  196,628.7 GB  3,948,786
94 Lebanon  195,254.0 GB  8,795,563
95 Brunei Darussalam  194,892.0 GB  1,554,048
96 Afghanistan  189,785.5 GB  7,520,613
97 Uzbekistan  188,687.9 GB  3,205,293
98 Guatemala  187,905.2 GB  4,169,687
99 Dominican Republic  184,747.2 GB  6,403,719
100 Serbia  182,476.6 GB  3,439,046
101 Bolivia  168,541.8 GB  3,019,122
102 Djibouti  154,391.7 GB  4,176,957
103 Panama  146,423.4 GB  4,320,110
104 Slovenia  125,102.5 GB  1,434,393
105 Ireland  120,216.0 GB  1,749,058
106 Cote D'ivoire  107,799.2 GB  5,529,758
107 Costa Rica  105,661.7 GB  1,568,434
108 Croatia (LOCAL Name: Hrvatska)  104,870.0 GB  1,053,987
109 Bosnia and Herzegowina  100,388.0 GB  896,732
110 Slovakia (SLOVAK Republic)  99,175.4 GB  1,169,506
111 Moldova Republic of  96,219.5 GB  2,425,052
112 Paraguay  92,187.1 GB  1,911,428
113 Mauritius  91,590.0 GB  1,194,741
114 Cuba  86,625.6 GB  2,204,081
115 Albania  83,413.6 GB  2,086,999
116 Jamaica  81,250.7 GB  1,826,743
117 Bhutan  79,276.7 GB  1,644,612
118 Estonia  71,705.8 GB  938,012
119 Uruguay  67,533.1 GB  1,040,589
120 Luxembourg  55,349.6 GB  1,248,894
121 Benin  54,958.2 GB  6,547,372
122 Honduras  54,129.7 GB  1,305,963
123 Cyprus  51,282.3 GB  887,233
124 Maldives  46,658.9 GB  848,396
125 Antigua and Barbuda  44,824.2 GB  1,466,632
126 Guam  44,226.8 GB  911,086
127 Senegal  43,045.7 GB  1,775,084
128 Macedonia  40,084.9 GB  637,291
129 Korea Democratic People's Republic of  39,675.8 GB  297,852
130 Togo  37,867.8 GB  966,425
131 Trinidad and Tobago  37,145.0 GB  573,440
132 Northern Mariana Islands  35,972.8 GB  252,942
133 Timor-leste  32,786.9 GB  719,819
134 Cameroon  31,273.3 GB  2,930,610
135 Mozambique  31,023.2 GB  2,098,062
136 El Salvador  30,745.2 GB  844,131
137 Madagascar  26,854.2 GB  715,252
138 Barbados  26,466.0 GB  282,962
139 Fiji  26,239.6 GB  745,349
140 Nicaragua  25,940.5 GB  497,565
141 Rwanda  24,656.7 GB  790,411
142 Malta  24,357.7 GB  473,566
143 Namibia  24,341.8 GB  717,434
144 Puerto Rico  22,212.0 GB  591,844
145 Iceland  21,253.7 GB  582,115
146 Chad  21,049.5 GB  4,499,247
147 Tajikistan  20,222.0 GB  1,119,181
148 Seychelles  20,206.4 GB  3,294,183
149 Palau  20,109.0 GB  123,345
150 Reunion  19,730.1 GB  82,799
151 Angola  17,497.3 GB  533,939
152 Montenegro  16,345.9 GB  319,315
153 Bahamas  16,061.8 GB  330,673
154 Mali  16,005.9 GB  980,603
155 Congo The Democratic Republic of The  15,539.9 GB  1,160,181
156 Mauritania  15,255.9 GB  485,502
157 Zambia  15,096.6 GB  613,106
158 Zimbabwe  14,771.1 GB  2,252,468
159 Burkina Faso  13,166.4 GB  1,291,734
160 Saint Lucia  12,967.1 GB  170,073
161 Malawi  12,280.8 GB  168,617
162 Papua New Guinea  10,928.7 GB  166,180
163 Guyana  10,500.1 GB  261,594
164 Suriname  10,249.4 GB  294,541
165 Samoa  9,494.9 GB  19,607
166 New Caledonia  8,994.9 GB  121,040
167 Haiti  8,405.0 GB  349,426
168 Gabon  8,025.8 GB  268,159
169 Aruba  8,009.5 GB  85,088
170 Gambia  7,941.9 GB  3,614,507
171 Belize  7,681.3 GB  506,314
172 French Polynesia  7,640.7 GB  178,078
173 Saint Vincent and The Grenadines  7,339.9 GB  93,675
174 Botswana  6,512.1 GB  151,383
175 Liberia  6,273.0 GB  542,656
176 Curacao  6,187.2 GB  118,449
177 Marshall Islands  5,286.4 GB  56,021
178 South Sudan  5,002.6 GB  279,120
179 Equatorial Guinea  4,734.7 GB  278,692
180 Dominica  4,544.7 GB  275,574
181 Martinique  4,452.1 GB  59,396
182 Congo  3,941.5 GB  102,150
183 Grenada  3,616.6 GB  79,711
184 Vanuatu  3,558.4 GB  229,046
185 Wallis and Futuna Islands  3,547.2 GB  3,878
186 Bermuda  3,479.8 GB  19,459
187 Comoros  2,884.1 GB  48,803
188 Monaco  2,777.4 GB  33,736
189 Sierra Leone  2,637.3 GB  97,765
190 Andorra  2,408.5 GB  67,420
191 Cayman Islands  2,347.3 GB  54,951
192 Cape Verde  2,199.2 GB  96,264
193 Swaziland  2,152.3 GB  79,890
194 American Samoa  2,020.3 GB  45,610
195 Guadeloupe  2,001.8 GB  33,335
196 Burundi  1,838.5 GB  183,370
197 Niger  1,830.2 GB  133,779
198 Sint Maarten  1,782.7 GB  43,022
199 Tonga  1,676.3 GB  161,209
200 Micronesia Federated States of  1,601.4 GB  83,003
201 Gibraltar  1,568.7 GB  38,825
202 Virgin Islands (U.S.)  1,558.0 GB  17,634
203 Faroe Islands  1,506.5 GB  28,175
204 Greenland  1,108.9 GB  12,634
205 Solomon Islands  1,102.1 GB  43,850
206 Lesotho  998.5 GB  51,440
207 Turks and Caicos Islands  991.0 GB  22,016
208 Saint Kitts and Nevis  902.4 GB  12,577
209 Jersey  854.3 GB  26,128
210 Virgin Islands (BRITISH)  720.4 GB  28,769
211 Tuvalu  587.9 GB  14,890
212 Bonaire  494.9 GB  9,095
213 Eritrea  482.9 GB  14,220
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  203.2 GB  8,795
217 Sao Tome and Principe  164.7 GB  6,896
218 Central African Republic  159.5 GB  17,069
219 Nauru  150.6 GB  36,535
220 Guinea-bissau  135.7 GB  10,709
221 Anguilla  124.7 GB  3,565
222 Saint Martin  108.6 GB  5,707
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,925
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  7,000
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4