VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,315,170,441 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/13.
Total transferred traffic through VPN is 909,858.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,762,470.2 GB  580,086,952
2 Iran (ISLAMIC Republic Of)  98,475,926.9 GB  5,310,307,435
3 Russian Federation  87,188,879.7 GB  1,386,699,295
4 Japan  66,421,520.2 GB  688,276,288
5 United States  52,034,309.8 GB  1,072,766,909
6 Taiwan  49,867,063.3 GB  786,247,023
7 France  45,844,442.4 GB  585,648,051
8 Indonesia  37,754,762.6 GB  883,000,129
9 India  35,309,536.6 GB  763,864,981
10 China  29,400,200.3 GB  769,977,938
11 Viet Nam  28,861,949.7 GB  493,054,205
12 Thailand  19,142,945.4 GB  342,756,697
13 United Arab Emirates  15,461,788.4 GB  515,321,062
14 Hong Kong  14,496,898.5 GB  234,996,875
15 Philippines  12,716,841.3 GB  313,983,814
16 Myanmar  12,692,677.6 GB  223,728,512
17 Malaysia  11,687,106.9 GB  138,798,197
18 Turkmenistan  11,321,544.1 GB  153,301,550
19 Bangladesh  9,445,962.0 GB  386,845,701
20 Ukraine  9,250,570.9 GB  528,684,996
21 Canada  7,947,084.9 GB  81,481,302
22 Saudi Arabia  7,807,325.6 GB  107,209,405
23 Germany  7,743,499.6 GB  238,400,909
24 Turkey  6,614,532.7 GB  97,358,029
25 Singapore  6,584,515.1 GB  378,118,027
26 Iraq  5,620,787.6 GB  223,900,879
27 Australia  5,454,282.2 GB  111,589,706
28 Brazil  5,157,512.1 GB  1,360,292,302
29 United Kingdom  5,133,133.6 GB  125,408,443
30 Lao People's Democratic Republic  4,390,925.2 GB  72,658,663
31 Pakistan  4,274,574.7 GB  103,689,904
32 Nigeria  3,564,698.5 GB  428,548,823
33 Cambodia  3,134,278.3 GB  91,710,987
34 Kenya  3,043,202.1 GB  182,635,255
35 Mexico  2,429,574.4 GB  43,256,722
36 Oman  1,964,800.0 GB  35,903,613
37 Spain  1,911,852.2 GB  20,386,214
38 Netherlands  1,886,515.1 GB  49,331,249
39 Argentina  1,840,121.0 GB  24,885,048
40 Armenia  1,450,704.6 GB  4,854,451
41 Egypt  1,340,198.9 GB  37,343,580
42 Qatar  1,321,997.9 GB  18,715,577
43 Nepal  1,318,435.9 GB  19,586,732
44 Algeria  1,318,309.2 GB  36,621,627
45 Syrian Arab Republic  1,272,759.3 GB  234,700,624
46 Jordan  1,265,089.0 GB  25,215,557
47 Italy  1,205,723.3 GB  14,682,655
48 New Zealand  1,109,508.7 GB  14,811,018
49 Kyrgyzstan  1,098,062.5 GB  12,363,265
50 Somalia  1,085,572.0 GB  49,444,885
51 Macau  1,040,783.6 GB  18,918,073
52 Sudan  1,022,585.7 GB  38,652,168
53 Kazakhstan  1,017,816.7 GB  14,868,125
54 Colombia  1,007,645.4 GB  19,421,811
55 Sweden  987,786.7 GB  17,027,474
56 Ghana  927,760.5 GB  54,649,839
57 Austria  922,051.4 GB  14,490,463
58 Venezuela  835,218.5 GB  25,517,791
59 Chile  808,544.1 GB  14,002,552
60 Belarus  798,430.0 GB  21,345,675
61 Romania  775,713.0 GB  13,357,415
62 Peru  757,782.8 GB  10,485,895
63 Ethiopia  742,082.6 GB  38,630,469
64 Mongolia  691,145.5 GB  11,270,838
65 Libyan Arab Jamahiriya  667,598.5 GB  18,882,772
66 Kuwait  660,594.4 GB  10,217,241
67 Morocco  644,562.8 GB  25,155,656
68 Poland  623,812.6 GB  8,714,282
69 Azerbaijan  594,162.6 GB  10,521,412
70 Cote D'ivoire  590,810.5 GB  8,952,181
71 Latvia  585,535.8 GB  2,995,955
72 Yemen  563,937.8 GB  19,262,664
73 Ecuador  561,138.8 GB  53,483,465
74 Norway  541,204.2 GB  4,666,213
75 Switzerland  509,869.3 GB  33,636,431
76 Palestinian Territory Occupied  497,336.1 GB  12,356,974
77 Belgium  465,423.7 GB  6,225,111
78 South Africa  455,935.1 GB  16,879,631
79 Finland  431,596.3 GB  3,878,064
80 Tanzania United Republic of  415,505.2 GB  10,552,737
81 Israel  395,178.9 GB  8,949,144
82 Afghanistan  390,633.8 GB  14,556,872
83 Uganda  369,681.8 GB  18,817,806
84 Portugal  361,964.9 GB  5,666,350
85 Denmark  328,731.5 GB  2,996,784
86 Lithuania  316,950.7 GB  4,035,318
87 Hungary  314,291.3 GB  4,805,820
88 Czech Republic  313,130.4 GB  4,887,455
89 Georgia  290,282.3 GB  3,501,821
90 Guinea  279,955.5 GB  8,515,319
91 Greece  259,577.0 GB  3,715,858
92 Sri Lanka  248,824.3 GB  6,428,852
93 Bahrain  223,556.9 GB  3,606,048
94 Tunisia  215,771.0 GB  6,037,481
95 Brunei Darussalam  210,034.4 GB  1,595,497
96 Bulgaria  209,316.7 GB  4,101,584
97 Dominican Republic  206,615.1 GB  6,803,727
98 Gabon  206,021.9 GB  2,233,693
99 Lebanon  201,962.7 GB  8,993,929
100 Guatemala  200,928.5 GB  4,357,947
101 Uzbekistan  200,322.7 GB  3,933,255
102 Serbia  195,621.6 GB  3,528,368
103 Panama  180,840.8 GB  4,918,142
104 Bolivia  179,896.2 GB  3,173,112
105 Djibouti  162,173.6 GB  4,231,444
106 Paraguay  153,298.2 GB  2,049,570
107 Ireland  134,722.0 GB  1,868,351
108 Slovenia  132,196.4 GB  1,543,556
109 Croatia (LOCAL Name: Hrvatska)  113,374.7 GB  1,122,482
110 Costa Rica  112,937.5 GB  1,677,524
111 Slovakia (SLOVAK Republic)  109,279.7 GB  1,226,486
112 Moldova Republic of  105,755.9 GB  2,663,935
113 Albania  102,861.1 GB  2,330,767
114 Bosnia and Herzegowina  102,657.7 GB  932,349
115 Cuba  101,901.2 GB  2,612,133
116 Mauritius  98,305.4 GB  1,306,621
117 Jamaica  90,177.0 GB  2,056,208
118 Bhutan  80,984.8 GB  1,677,479
119 Estonia  79,968.5 GB  1,045,772
120 Uruguay  75,621.9 GB  1,108,247
121 Luxembourg  60,450.3 GB  1,316,239
122 Honduras  59,841.8 GB  1,387,002
123 Benin  59,490.5 GB  6,802,546
124 Antigua and Barbuda  57,941.9 GB  1,620,511
125 Cyprus  54,683.5 GB  4,516,307
126 Togo  53,762.9 GB  1,410,360
127 Maldives  51,564.8 GB  900,553
128 Senegal  50,732.3 GB  1,931,882
129 Guam  50,263.2 GB  976,267
130 Northern Mariana Islands  42,614.2 GB  267,229
131 Macedonia  41,814.2 GB  652,521
132 Trinidad and Tobago  41,535.2 GB  635,703
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,238.2 GB  3,187,377
135 Rwanda  34,596.7 GB  1,159,774
136 Timor-leste  33,869.3 GB  735,671
137 Mozambique  33,162.9 GB  2,369,716
138 El Salvador  32,735.7 GB  868,519
139 Fiji  29,581.3 GB  814,901
140 Barbados  28,542.4 GB  341,661
141 Madagascar  28,457.4 GB  749,110
142 Nicaragua  26,941.7 GB  519,584
143 Malta  26,485.7 GB  501,188
144 Namibia  25,275.7 GB  749,435
145 Iceland  24,665.0 GB  745,562
146 Tajikistan  24,571.2 GB  1,194,725
147 Puerto Rico  23,898.0 GB  630,675
148 Palau  23,753.2 GB  179,164
149 Reunion  23,096.7 GB  92,946
150 Seychelles  22,004.2 GB  3,410,797
151 Chad  21,475.5 GB  4,513,760
152 Congo The Democratic Republic of The  20,988.3 GB  1,429,517
153 Angola  20,382.4 GB  718,332
154 Mali  18,113.0 GB  1,054,768
155 Burkina Faso  17,936.2 GB  1,555,113
156 Montenegro  17,642.2 GB  369,910
157 Bahamas  17,451.5 GB  344,988
158 Mauritania  17,425.2 GB  527,175
159 Zambia  16,163.2 GB  651,832
160 Zimbabwe  15,864.4 GB  2,278,963
161 Saint Lucia  14,799.6 GB  179,869
162 Guyana  13,773.8 GB  296,962
163 Malawi  13,140.6 GB  187,732
164 Papua New Guinea  12,421.2 GB  191,534
165 Suriname  11,103.5 GB  309,058
166 Samoa  9,820.6 GB  20,757
167 New Caledonia  9,662.9 GB  127,264
168 Haiti  9,147.2 GB  385,311
169 Belize  8,793.1 GB  514,433
170 French Polynesia  8,615.7 GB  184,953
171 Gambia  8,435.8 GB  3,635,882
172 Aruba  8,354.2 GB  91,625
173 Botswana  8,204.6 GB  188,955
174 Saint Vincent and The Grenadines  7,797.6 GB  96,420
175 Curacao  6,799.3 GB  131,023
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,291
178 South Sudan  6,057.7 GB  331,382
179 Dominica  5,261.0 GB  293,380
180 Martinique  5,191.5 GB  74,379
181 Equatorial Guinea  5,116.5 GB  314,519
182 Vanuatu  4,959.1 GB  273,722
183 Congo  4,460.7 GB  121,984
184 Grenada  3,862.9 GB  86,844
185 Bermuda  3,564.7 GB  19,997
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,331.0 GB  36,811
188 Guadeloupe  3,008.3 GB  42,445
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.5 GB  110,088
191 Andorra  2,818.7 GB  71,196
192 Cape Verde  2,642.8 GB  123,315
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.2 GB  84,707
196 American Samoa  2,111.3 GB  47,546
197 Sint Maarten  1,986.6 GB  50,214
198 Micronesia Federated States of  1,958.5 GB  88,203
199 Burundi  1,952.9 GB  194,803
200 Niger  1,947.7 GB  141,310
201 Solomon Islands  1,771.7 GB  74,399
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.2 GB  24,471
206 Lesotho  1,129.6 GB  55,718
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.8 GB  11,386
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.5 GB  18,262
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4